BEAVER CREEK SNOWSHOE ADVENTURE SERIES
EVENT #2 - JANUARY 9, 2005
FINAL RESULTS - BY AGE
1 Stephanie Woodruff Female 12 & under 5K 0.52.21 Christopher & Company
1 Rebeckah Stough Female 19 & under 5K 0.59.32
2 Megan Muehlethaler Female 19 & under 5K 1.14.31
3 Roseanna Bitetto Female 19 & under 5K 1.14.49
4 Angela Giovagnoli Female 19 & under 5K 1.15.19
1 Lindsay Krause Female 20-29 10K 1.04.03 Atlas
2 Kelly Smith Female 20-29 10K 1.10.05
3 Amanda Occhi Female 20-29 10K 1.11.34
4 Haley Beann Female 20-29 10K 1.13.34 Atlas
5 Jodi Kiefer Female 20-29 10K 1.15.46 GoLite, Timberland
6 Elizabeth Vollmer Female 20-29 10K 1.16.27
7 Nicole Ruthowski Female 20-29 10K 1.16.45 East West Resorts
8 Amber Rydholm Female 20-29 10K 1.17.35
9 Megan Boord Female 20-29 10K 1.17.49
10 Meg Forbes Female 20-29 10K 1.17.53
11 Daffeny Igo Female 20-29 10K 1.18.36
12 Joanna Vance Female 20-29 10K 1.21.20
13 Amanda Nilsen Female 20-29 10K 1.22.01
14 Kathryn Bertine Female 20-29 10K 1.24.19 Trisports.com
15 Angela Bogenrief Female 20-29 10K 1.26.56 Beaver Creek Resort
16 Laura Venner Female 20-29 10K 1.29.14
17 Sarah Davis Female 20-29 10K 1.30.42
18 Jamie Dandar Female 20-29 10K 1.32.42
19 Meghann Donovan Female 20-29 10K 1.34.47
1 Erica Davis Female 20-29 5K 0.39.31
2 Lynda Andros Female 20-29 5K 0.40.54
3 Myriah Blair Female 20-29 5K 0.41.31
4 Nikki Cole Female 20-29 5K 0.42.31
5 Kyle Copeland Female 20-29 5K 0.46.12 Beaver Creek Resort
6 Shauna Farnell Female 20-29 5K 0.46.19 Vail Daily
7 Ingrid Middaugh Female 20-29 5K 0.47.13
8 Susan Nowakowski Female 20-29 5K 0.47.20
9 Jaclyn Campbell Female 20-29 5K 0.48.04
10 Elodie Chaplain Female 20-29 5K 0.49.36
11 Gina Quintana Female 20-29 5K 0.51.12
12 Christina Progess Female 20-29 5K 0.52.01
13 Heather Mathews Female 20-29 5K 0.52.06 East West Resorts
14 Sarah Huetcher Female 20-29 5K 0.52.19
15 Lauren Dorosz Female 20-29 5K 0.52.40
16 Rebecca Hall Female 20-29 5K 0.53.13
17 Brian Rubin Female 20-29 5K 0.54.44
18 Joann Stark Female 20-29 5K 0.55.29
19 Leslie Reed Female 20-29 5K 0.57.28
20 Nadine Davis Female 20-29 5K 0.58.28
21 Amanda Ruebl Female 20-29 5K 0.58.39
22 Julie Spinnato Female 20-29 5K 0.59.34
23 Milynda Baeza Female 20-29 5K 0.59.48
24 Diana McSpadden Female 20-29 5K 0.59.58
25 Rita Delicato Female 20-29 5K 1.00.12
26 Jennifer Haas Female 20-29 5K 1.01.44
27 Rebecca Larson Female 20-29 5K 1.02.28
28 Siena Shaw Female 20-29 5K 1.02.34
29 Holly Stinchfield Female 20-29 5K 1.05.12
30 Stephanie Steffler Female 20-29 5K 1.05.12
31 Amelia Wood Female 20-29 5K 1.05.55
32 Amy Ornes Female 20-29 5K 1.05.57
33 Amy Gibbs Female 20-29 5K 1.06.27
34 Michelle Anderson Female 20-29 5K 1.08.57
35 Anna Peyton Female 20-29 5K 1.09.00
36 Andrea Mancina Female 20-29 5K 1.13.04
37 Lori Doyle Female 20-29 5K 1.13.40
38 Danielle West Female 20-29 5K 1.14.55
39 Julianna Serafini Female 20-29 5K 1.16.07
40 Jo Schaalman Female 20-29 5K 1.16.11
41 Allison Groves Female 20-29 5K 1.16.13
1 Lisa Isom Female 30-39 10K 1.07.48 Pedal Power, Athlete Octane, Le Sportiva
2 Karen Melliar-Smith Female 30-39 10K 1.08.37 Atlas, PowerBar
3 Katie Mazzia Female 30-39 10K 1.08.56 Atlas
4 Julie Hudetz Female 30-39 10K 1.11.02 Atlas
5 Susan Williams Female 30-39 10K 1.12.07 Atlas, Nike ACG
6 Alejandra Hendersson Female 30-39 10K 1.13.37 Beaver Creek Resort
7 Cait Boyd-Hilmer Female 30-39 10K 1.13.46 Pedal Power
8 Koel Thomae Female 30-39 10K 1.26.34
9 McKenna Berlandi Female 30-39 10K 1.26.37
10 Ivonne VanLoveren Female 30-39 10K 1.32.58 Global Spa Consulting
11 Valerie Sloniker Female 30-39 10K 1.43.03
1 Laurie Edwards Female 30-39 5K 0.37.22 Fleet Feet Sports
2 Kim McConnell Female 30-39 5K 0.39.12
3 Amy Efaw Female 30-39 5K 0.42.00
4 Amanda Evans Female 30-39 5K 0.42.53 Beaver Creek Resort
5 Sandy Halll Female 30-39 5K 0.43.19
6 Alicia Pribramsky Female 30-39 5K 0.44.39 Beaver Creek Resort
7 Heidi Trueblood Female 30-39 5K 0.45.48
8 Leslie Stepp Female 30-39 5K 0.46.38
9 Christine Spindler Female 30-39 5K 0.47.03
10 Ann Hershfeldt Female 30-39 5K 0.47.08
11 Gayle Hoffmeister Female 30-39 5K 0.47.16 Theveteranscoalition.org
12 Stacy Moller Female 30-39 5K 0.47.33
13 Susan Simmons Female 30-39 5K 0.47.37
14 Mary Boschen Female 30-39 5K 0.49.31
15 Renee Nelson Female 30-39 5K 0.49.37
16 Karen Opp Female 30-39 5K 0.50.05
17 Laura Badillo Female 30-39 5K 0.50.27
18 Janet Engle Female 30-39 5K 0.50.39
19 Michelle Lyman Female 30-39 5K 0.50.46
20 Jeanne Desautels Female 30-39 5K 0.50.54
21 Celynn Krueger Female 30-39 5K 0.51.20
22 Lynn Voss Female 30-39 5K 0.51.46
23 Trish Hershfeldt Female 30-39 5K 0.52.24
24 Kelley Diener Female 30-39 5K 0.52.37
25 Collin Tomb Female 30-39 5K 0.52.48
26 Amy Bennett Female 30-39 5K 0.53.02
27 Bonnie Cole Female 30-39 5K 0.53.09
28 Jen Mason Female 30-39 5K 0.55.18 Beaver Creek Resort
29 Roberta Dorfman Female 30-39 5K 0.55.32
30 Martha Brassel Female 30-39 5K 0.56.01 Beaver Creek Resort
31 Lauren Goldman Female 30-39 5K 0.56.03
32 Kristina Sappenfield Female 30-39 5K 0.56.10
33 Kelly Dantas Female 30-39 5K 0.56.16
34 Dawn Kulaski Female 30-39 5K 0.56.17
35 Beth Ayres Female 30-39 5K 0.56.20
36 Angela Lavelle Female 30-39 5K 0.56.49
37 Melissa Mock Female 30-39 5K 0.56.51
38 Elizabeth DeKanich Female 30-39 5K 0.57.03
39 Julie Kiddoo Female 30-39 5K 0.57.20
40 Sherry Jewell Female 30-39 5K 0.57.38
41 Dawn Fogartz Female 30-39 5K 0.57.58
42 Kim Wheeler Female 30-39 5K 0.58.12
43 Samantha Pearson Female 30-39 5K 0.59.21
44 Amber Moran Female 30-39 5K 1.00.00
45 Jennifer Teets Female 30-39 5K 1.00.10
46 Melissa Rudiger Female 30-39 5K 1.00.13
47 Kristen Adams Female 30-39 5K 1.00.51
48 Maria Michels Female 30-39 5K 1.01.42
49 Rocio Ruiz Female 30-39 5K 1.01.52
50 Jennifer Kammerer Female 30-39 5K 1.02.24
51 Karen Wolfe Female 30-39 5K 1.03.08
52 Lisa Lindwall Female 30-39 5K 1.03.18 East West Resorts BC
53 Cathleen DeLaParra Female 30-39 5K 1.03.19 East West Resorts
54 Amy Hoag Female 30-39 5K 1.03.32
55 Angela Chambliss Female 30-39 5K 1.03.40
56 Michelle Wilson Female 30-39 5K 1.04.23
57 Robin Cope Female 30-39 5K 1.04.38
58 Amy Goller Female 30-39 5K 1.04.49
59 Penny Clough Female 30-39 5K 1.04.51 East West Resorts
60 Cathy Phipps Female 30-39 5K 1.07.15
61 Michelle Davies Female 30-39 5K 1.07.54
62 Sarah Pitman Female 30-39 5K 1.07.56 Beaver Creek Resort
63 Jen Pope Female 30-39 5K 1.08.23
64 Sandra Hopkins Female 30-39 5K 1.11.00
65 Megan Frigon Female 30-39 5K 1.11.08
66 Laurie O'Connell Female 30-39 5K 1.11.10
67 Pamela Haines Female 30-39 5K 1.12.06
68 Cara Jones-Readie Female 30-39 5K 1.18.31
69 Lisa Turilli Female 30-39 5K 1.18.58
70 Shannon Kelley Female 30-39 5K 1.20.31
71 Karen Avery Female 30-39 5K 1.26.09
72 Laura Malone Female 30-39 5K 1.26.14
73 Kerrie Kuhl Female 30-39 5K 1.32.02
74 Brittani Dasovich Female 30-39 5K 1.32.10
75 Kathleen Bond Female 30-39 5K 1.32.14
76 Marty Suarez Female 30-39 5K 1.32.18
1 Heidi Vosbeck Female 40-49 10K 1.10.41
2 Paula Bowman Female 40-49 10K 1.13.05
1 Sarah Giovagnoli Female 40-49 5K 0.36.50
2 Ellen Miller Female 40-49 5K 0.42.37 Beaver Creek Resort
3 Jeanne Blatter Female 40-49 5K 0.44.18
4 Bridget Witsell Female 40-49 5K 0.48.50
5 Sandra Ellison Female 40-49 5K 0.50.00 Resnik Partners
6 Gail Muehlethaler Female 40-49 5K 0.51.10
7 Sue Carmody Female 40-49 5K 0.53.49
8 Cindy Johnson Female 40-49 5K 0.54.03
9 Heather Flanagan Female 40-49 5K 0.54.07
10 Deborah Travers Female 40-49 5K 0.54.58
11 Brenda Harper Female 40-49 5K 0.56.33
12 Annette Killingsworth Female 40-49 5K 0.57.08
13 Laurie Williams Female 40-49 5K 0.57.10
14 Laura McGovern Female 40-49 5K 0.57.33
15 Laura Genelin Female 40-49 5K 0.58.23
16 Jeanne Stough Female 40-49 5K 0.58.37
17 Mara Jordan Female 40-49 5K 0.58.49
18 Deborah Wiancek Female 40-49 5K 1.00.53
19 Dana Otopalik Female 40-49 5K 1.01.05
20 Lori Mowder Female 40-49 5K 1.03.03
21 Susie Triem Female 40-49 5K 1.03.47
22 Virginia Beckwith Female 40-49 5K 1.07.25
23 Diana Mathias Female 40-49 5K 1.07.28
24 Karon Austin Female 40-49 5K 1.07.34
25 Marcella Bettis Female 40-49 5K 1.07.51 Beaver Creek Resort
26 Deb Vincent Female 40-49 5K 1.10.55
27 Carolyn Pope Female 40-49 5K 1.14.03
28 Donna Arnold Female 40-49 5K 1.15.28
29 Deb Deverell Female 40-49 5K 1.16.27
30 Lisa Pelchat Female 40-49 5K 1.17.23
31 Chris Mitchell Female 40-49 5K 1.25.47
32 Diane Levin Female 40-49 5K 1.26.29
33 Barbie Bright Female 40-49 5K 1.39.37
1 Paula Axelrod Female 50+ 5K 0.59.52
2 Kathleen Fenton Female 50+ 5K 1.00.07
3 Robin Santoro Female 50+ 5K 1.02.35
4 Joanne Kleinstein Female 50+ 5K 1.03.45
5 Jane Hart Female 50+ 5K 1.09.52
6 Mary Adams Female 50+ 5K 1.10.12
7 Susan Christensen Female 50+ 5K 1.10.36
8 Kris Woodruff Female 50+ 5K 1.11.31
9 Louisa King Female 50+ 5K 1.12.04
10 Pat Bianchi Female 50+ 5K 1.12.10
11 Joanne Thompson Female 50+ 5K 1.13.44
12 Cathy Cloutier Female 50+ 5K 1.14.12
13 Carol Smith Female 50+ 5K 1.20.19
14 Rosie Holliday Female 50+ 5K 1.20.21
15 Charlene Vorous Female 50+ 5K 1.32.22
16 Vicki Schammel Female 50+ 5K 1.32.23
1 Tommy Travers Male 12 & under 5K 0.54.41
2 Ben Muenlethaler Male 12 & under 5K 1.07.11
3 Aleksie Horn Male 12 & under 5K 1.12.39
1 Andy Wentzel Male 19 & under 5K 0.43.26
2 Clint Rohrer Male 19 & under 5K 0.49.55
3 Sean Minett Male 19 & under 5K 0.58.06
1 Josiah Middaugh Male 20-29 10K 0.57.37 Pedal Power
2 Yaro Middaugh Male 20-29 10K 1.03.49
3 Matt Turnbull Male 20-29 10K 1.04.38
4 Ryan Padilla Male 20-29 10K 1.04.40
5 Matt Bedoukian Male 20-29 10K 1.06.03
6 Christian Fuller Male 20-29 10K 1.08.03
7 Jason Oliver Male 20-29 10K 1.08.21
8 Dana Deitz Male 20-29 10K 1.09.36
9 Lance Arnold Male 20-29 10K 1.10.46 Kiola Canoe Club
10 Eric Rydholm Male 20-29 10K 1.12.33
11 Chris Boyd Male 20-29 10K 1.12.41 Team GoLite/Timberland
12 Brett DeWoody Male 20-29 10K 1.14.34
13 Jon Boord Male 20-29 10K 1.19.30
14 Ben Ollett Male 20-29 10K 1.20.29
15 Cody Chalfin Male 20-29 10K 1.25.38
16 Matt Wolfe Male 20-29 10K 1.30.12
1 David Bowdon Male 20-29 5K 0.43.56
2 Carlos Lucero Male 20-29 5K 0.44.11
3 Ppeter Graupner Male 20-29 5K 0.45.37
4 Dale Morella Male 20-29 5K 0.45.46
5 Dan Khadem Male 20-29 5K 0.46.08
6 Peter Sexton Male 20-29 5K 0.47.52
7 Gregory Bianchi Male 20-29 5K 0.52.51
8 Juan Baeza Male 20-29 5K 0.54.39
1 Chuckie V Male 30-39 10K 1.00.42
2 Antonio Holguin Male 30-39 10K 1.01.10
3 Mark Lowe Male 30-39 10K 1.02.59
4 Barner Colmenares Male 30-39 10K 1.05.28
5 Bob Gardner Male 30-39 10K 1.07.09 Aspect Energy
6 Kyle Boschen Male 30-39 10K 1.07.16
7 Carlos Martinez Male 30-39 10K 1.07.53
8 Jeff Jewell Male 30-39 10K 1.09.58
9 Mathew Hayes Male 30-39 10K 1.10.08
10 Jaxon Repp Male 30-39 10K 1.12.26
11 Josh Broddeck Male 30-39 10K 1.17.56
12 David Farmar Male 30-39 10K 1.18.15
13 Patrick Bolick Male 30-39 10K 1.19.02
14 Stefan VanderSteen Male 30-39 10K 1.21.18
15 Scott Schlosser Male 30-39 10K 1.24.52 Juniper Moon
1 Kurt Desautels Male 30-39 5K 0.40.10
2 Jason VanGotten Male 30-39 5K 0.41.02
3 Zack DiCristino Male 30-39 5K 0.41.54
4 Joey Hinton Male 30-39 5K 0.41.56
5 Chris Alderman Male 30-39 5K 0.42.41
6 Jeffrey Franke Male 30-39 5K 0.43.10
7 David LaGrange Male 30-39 5K 0.44.07
8 Brady Baker Male 30-39 5K 0.45.10
9 Jason Mills Male 30-39 5K 0.47.41
10 Pat Engle Male 30-39 5K 0.48.13
11 Joe Torian Male 30-39 5K 0.49.14
12 Adam Lueck Male 30-39 5K 0.49.47 Altitude Racing
13 Troy Bjoklund Male 30-39 5K 0.50.17
14 Brook Spindler Male 30-39 5K 0.50.30
15 Scott McClarrinon Male 30-39 5K 0.51.21 Beaver Creek Resort
16 Keith Binzer Male 30-39 5K 0.53.19
17 Joel Hughes Male 30-39 5K 0.54.49
18 Patrick Espy Male 30-39 5K 0.55.23
19 Marc Moomaw Male 30-39 5K 1.05.21
20 Kevin Hamilton Male 30-39 5K 1.19.42
1 Bernie Boettcher Male 40-49 10K 0.57.41 Beaver Creek 180, Atlas, La Sportiva
2 Dan Nielsen Male 40-49 10K 1.00.00 Beaver Creek Resort
3 Keith Bushaw Male 40-49 10K 1.06.54 Team GoLite/Timberland
4 Jim Buckner Male 40-49 10K 1.07.33 Beaver Creek Resort
5 Peter Dann Male 40-49 10K 1.08.39 Beaver Creek Resort
6 Tim Williams Male 40-49 10K 1.10.55
7 Nate Goldberg Male 40-49 10K 1.12.28 Beaver Creek Resort
8 Clif Miskell Male 40-49 10K 1.15.29
9 Mark Muehlethaler Male 40-49 10K 1.16.32
10 Frank Carmody Male 40-49 10K 1.16.48
11 Peter Teasdale Male 40-49 10K 1.17.42
12 Douglas Barenburg Male 40-49 10K 1.28.27
13 Tim Nary Male 40-49 10K 1.31.05
1 John Litschert Male 40-49 5K 0.37.45
2 Rick Schmelzer Male 40-49 5K 0.41.49
3 John Miskell Male 40-49 5K 0.45.13
4 Kent Johnson Male 40-49 5K 0.50.02
5 Scott Daniel Male 40-49 5K 0.53.06
6 Mike Flanagan Male 40-49 5K 0.53.22
7 Floyd Monroe Male 40-49 5K 0.55.57
8 Larry Rogers Male 40-49 5K 0.56.07 Global Spa Consulting
9 Burt Levin Male 40-49 5K 1.03.51
10 Willard Stevens Male 40-49 5K 1.17.27
1 Nick Fickling Male 50+ 10K 1.09.31
2 Jim Graupner Male 50+ 10K 1.13.02
3 George Kiefer Male 50+ 10K 1.23.54
4 Wendall Porterfield Male 50+ 10K 1.28.54
5 Jay Stone Male 50+ 10K 1.31.58
6 John Marini Male 50+ 10K 1.37.12
7 Bill Moyle Male 50+ 10K 1.44.39
1 Richard Booth Male 50+ 5K 0.46.48
2 Marlin Smickley Male 50+ 5K 0.52.03
3 Claus Tjaden Male 50+ 5K 0.57.02
4 Jay Dowline Male 50+ 5K 0.59.40
5 Allen Christensen Male 50+ 5K 1.00.24
6 Jerry Santoro Male 50+ 5K 1.02.26
7 Montgomery Mathias Male 50+ 5K 1.03.43
8 Tom Beaver Male 50+ 5K 1.05.14
9 John Gillingham Male 50+ 5K 1.07.09
10 Norman Green Male 50+ 5K 1.14.02
11 Mark Arnold Male 50+ 5K 1.17.05